Canara Bank Recruitment 2025
About Canara Bank
One of the largest public sector banks in India is Canara Bank. It was established by Ammembai Subha Rao Pai in Mangalore in 1906. This bank was nationalized in 1968 and now manages a network of 6310 branches and over 8851 ATMs in 4467 locations. With offices in London, Hong Kong, Moscow, Shanghai, Dubai, Tanzania and New York.
Canara Bank is based in Bengaluru.
In Short
- About Canara Bank
- Canara Bank Recruitment 2025
- No of vacancies, Salary Grade and Qualification
- Age Limit
- Selection Process
- Procedure to Apply
- Important Dates
- Important Notifications and links
Canara Bank Recruitment 2025
Canara Bank is seeking suitable applicants to apply for 60 Specialist Officer (SO) positions. Candidates who meet the prerequisites may apply online between January 6 and January 24, 2025, via Canara Bank’s official website.
Canara Bank Recruitment 2025 | No of vacancies, Salary Grade and Qualification
Total 60 Vacancies are open for Specialist Officer post
Vacancy Name | No of Vacancies | Salary Grade | Required Qualifications |
Application Developer | 07 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech in relevant fields or Postgraduate degree in Computer Science/IT with minimum 60% marks (55% for SC/ST/PwBD). |
Cloud Administrator | 02 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech in relevant fields or Postgraduate degree in Computer Science/IT with minimum 60% marks (55% for SC/ST/PwBD). Certifications in Azure/AWS/GCS/Oracle preferred. |
Cloud Security Analyst | 02 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech or MCA with minimum 60% marks (55% for SC/ST/PwBD). Certifications like CCSP, CCSK, or similar in cloud security specialization preferred. |
Data Analyst | 01 | Rs. 18,00,000 – Rs. 27,00,000 | B.Tech/M.Tech/BCA/MCA/MA Statistics with minimum 60% marks (55% for SC/ST/PwBD). |
Database Administrator | 09 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech or Postgraduate degree in Computer Science/IT with minimum 60% marks (55% for SC/ST/PwBD). Certifications like OCA, OCP, or MS SQL mandatory. |
Data Engineer | 02 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech or Postgraduate degree in Computer Science/IT with minimum 60% marks (55% for SC/ST/PwBD). Certifications in IBM Data Engineering or similar are mandatory. |
Data Mining Expert | 02 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech or Postgraduate degree in Computer Science/IT with minimum 60% marks (55% for SC/ST/PwBD). |
Data Scientist | 02 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech or equivalent Postgraduate degree with minimum 60% marks (55% for SC/ST/PwBD). |
Ethical Hacker & Penetration Tester | 01 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech or equivalent degree with certifications in ethical hacking and penetration testing (CEH or similar). |
ETL Specialist | 02 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech in IT or relevant fields with knowledge of ETL tools and processes. |
GRC Analyst | 01 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech or Postgraduate degree in IT with certifications in governance, risk, and compliance tools. |
Information Security Analyst | 02 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech or equivalent degree with minimum 60% marks. Certifications in information security tools preferred. |
Network Administrator | 06 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech in IT, Computer Science, or relevant field with strong knowledge of network systems. |
Network Security Analyst | 01 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech in IT or relevant degree with certifications in network security systems. |
Officer (IT) API Management | 03 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech in Computer Science/IT with knowledge of API systems and tools. |
Officer (IT) Database/PL SQL | 02 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech with expertise in PL/SQL and database systems. |
Officer (IT) Digital Banking & Emerging Payments | 02 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech or equivalent Postgraduate degree with expertise in digital payment systems. |
Platform Administrator | 01 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech with certifications in platform administration tools and software. |
Private Cloud & VMware Administrator | 01 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech with certifications in VMware and private cloud systems. |
SOC Analyst | 02 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech with experience in security operations and certifications like SOC analyst tools. |
Solutions Architect | 01 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech in IT or Computer Science with expertise in designing technical architectures. |
System Administrator | 08 | Rs. 18,00,000 – Rs. 27,00,000 | BE/B.Tech in Computer Science/IT with knowledge in system management and tools. |
Canara Bank Recruitment 2025 | Age Limit
Max 35 Years
Canara Bank Recruitment 2025 | Selection Process
It includes two procedures for selection
- Online Test
- Interview
Canara Bank Recruitment 2025 | Procedure to Apply
Candidates who meet the requirements should apply online between January 06, 2024, and January 24, 2025, via the Canara Bank website (https://canarabank.com/).
Canara Bank Recruitment 2025 |Important Dates
Application Process Event | Date |
Start Date to Apply | 06-Jan-2025 |
Last Date to Apply | 24-Jan-2025 |
Canara Bank Recruitment 2025 |Important Notifications and links