Jharkhand Assembly Election 2024
Schedule Announced
ECI scheduled 2024 Jharkhand Legislative Assembly elections for November 13 and November 20 in two phases, announced by Chief Election Commissioner Rajiv Kumar on Monday, October 15.
In Short
- Schedule Announced
- No of assembly constituencies and Voters Details
- Result Declaration
- Previous Assembly election details
- Key Dates and Phase wise Schedule
- Phase 1 – List of constituencies to vote on November 13
- Phase 2- List of constituencies to vote on November 20
Jharkhand Assembly Election 2024
No of assembly constituencies and Voters Details
Jharkhand has 24 districts and 81 assembly constituencies, with 44 general seats. The state has 2.6 crore registered voters, comprising 1.31 crore men and 1.29 crore women. There are 11.84 lakh first-time voters aged 18-19 and 66.84 lakh young voters aged 20-29. Additionally, there are 3.67 lakh Persons with Disabilities voters and 1,706 voters over 100. There will be 29,562 polling stations, with 5,042 in urban areas and 24,520 in rural regions.
Jharkhand Assembly Election 2024 | Result Declaration
Results of Jharkhand Assembly elections on November 23. Majority in 81-seat Jharkhand Legislative Assembly requires winning at least 41 seats.
Jharkhand State Assembly’s term ends Jan. 5, 2025, elections set for 81 constituencies: 44 General, 9 SC, 28 ST.
Jharkhand Assembly Election 2024 | Previous Assembly election details
In the 2019 assembly elections, voting occurred over five phases from November 30 to December 20, with results announced on December 21. JMM won 30 seats, Congress 16, and BJP 25. AJSU Party got 2 seats and JVM(P) won 3. Marandi merged JVM with BJP in February 2020.
Jharkhand Assembly Election 2024 | Key Dates and Phase wise Schedule
S.No. | Key Action | Phase -1 | Phase -2 |
1 | Date of issue of gazette notification | 18-Oct-24 | 22-Oct-24 |
2 | Last date of nominations | 25-Oct-24 | 29-Oct-24 |
3 | Scrutiny of nominations | 28-Oct-24 | 30-Oct-24 |
4 | Last date of withdrawal of candidature | 30-Oct-24 | 01-Nov-24 |
5 | Poll date | 13-Nov-24 | 20-Nov-24 |
6 | Date of counting of votes | 23-Nov-24 |
Jharkhand Assembly Election 2024 | Phase 1 – List of constituencies to vote on November 13
Phase -1 | |
S.No. | Constituencies |
1 | Kodarma |
2 | Barkatha |
3 | Barhi |
4 | Barkagaon |
5 | Hazaribagh |
6 | Simaria (SC) |
7 | Chatra (SC) |
8 | Baharagora |
9 | Ghatsila (ST) |
10 | Potka (ST) |
11 | Jugsalai (SC) |
12 | Jamshedpur East |
13 | Jamshedpur West |
14 | Ichagarh |
15 | Seraikella (ST) |
16 | Chaibasa (ST) |
17 | Majhgaon (ST) |
18 | Jaganathpur (ST) |
19 | Manoharpur (ST) |
20 | Chakradharpur (ST) |
21 | Kharsawan (ST) |
22 | Tamar (ST) |
23 | Torpa (ST) |
24 | Khunti (ST) |
25 | Ranchi |
26 | Hatia |
27 | Kanke (SC) |
28 | Mandar (ST) |
29 | Sisai (ST) |
30 | Gumla (ST) |
31 | Bishunpur (ST) |
32 | Simdega (ST) |
33 | Kolebira (ST) |
34 | Lohardaga (ST) |
35 | Manika (ST) |
36 | Latehar (SC) |
37 | Panki |
38 | Daltonganj |
39 | Bishrampur |
40 | Chhatarpur (SC) |
41 | Hussainabad |
42 | Garhwa |
43 | Bhawanathpur |
Jharkhand Assembly Election 2024 | Phase 2- List of constituencies to vote on November 20
Phase -2 | |
S.No. | Constituencies |
1 | Rajmahal |
2 | Borio (ST) |
3 | Barhait (ST) |
4 | Litipara (ST) |
5 | Pakaur |
6 | Maheshpur (ST) |
7 | Sikaripara (ST) |
8 | Nala |
9 | Jamtara |
10 | Dumka (ST) |
11 | Jama (ST) |
12 | Jarmundi |
13 | Madhupur |
14 | Sarath |
15 | Deoghar (SC) |
16 | Poreyahat |
17 | Godda |
18 | Mahagama |
19 | Ramgarh |
20 | Mandu |
21 | Dhanwar |
22 | Bagodar |
23 | Jamua (SC) |
24 | Gandey |
25 | Giridih |
26 | Dumri |
27 | Gomia |
28 | Bermo |
29 | Bokaro |
30 | Chandankiyari (SC) |
31 | Sindri |
32 | Nirsa |
33 | Dhanbad |
34 | Jharia |
35 | Tundi |
36 | Baghmara |
37 | Silli |
38 | Khijri (ST) |
More on Jharkhand Assembly Election 2024
Discover more from
Subscribe to get the latest posts sent to your email.